What is the different between the Titan X and Titan 2WD?
Titan X | Titan 2WD | |
ESC | Upgraded to the highest version of Hobbywing 9028, which can withstand the higher current of the load, giving the skateboard more powerful power and braking ability | Default setting |
Battery | BMS continuous discharge protection current 70A | BMS continuous discharge protection current 45A |
AT Wheel | ||
Deck Plate | U-shaped footwell setup:Improve deck curves,More in line with riding foot feel, riding more comfortable | W-shaped footwell setup |
Color | Black | Red |
Speed | 50 km/h or 31 mph (up to 60 km/h or 37 mph in turbo mode) | 50 km/h or 31 mph (up to 60 km/h or 37 mph in turbo mode) |
Range | Up to 80 km/46 miles on GT wheels. 55 km/35 miles on AT Wheel. (Tested with 75Kg rider). | Up to 80 km/46 miles on GT wheels. 55 km/35 miles on AT Wheel. (Tested with 75Kg rider). |
Brake level adjust | YES | NO |
Gift |
|
NO |